Driver No: 8008469484
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | BHEL | 6.40 | 1 |
2 | GANGARAM | 6.42 | 1 |
3 | MIYAPUR ALLWYN X ROADS | 6.45 | 1 |
4 | MIYAPUR X BOLLARAM ROADS | 6.47 | 1 |
5 | HYDER NAGAR | 6.50 | 1 |
6 | VASANTH NAGAR | 6.52 | 1 |
7 | NIZAMPET X ROADS | 6.53 | 1 |
8 | JNTU | 6.55 | 1 |
9 | KPHB | 6.56 | 1 |
10 | VIVEKANANDA NAGAR | 6.58 | 1 |
11 | BALAJI NAGAR | 6.59 | 1 |
12 | KUKATPALLY | 7.00 | 1 |
13 | KUKATPALLY - METRO | 7.02 | 1 |
14 | BALANAGAR X ROADS | 7.05 | 1 |
15 | BALANAGAR | 7.06 | 1 |
16 | DBR HOSPITAL | 7.07 | 1 |
17 | FEEROZGUDA AIR FORCE | 7.08 | 1 |
18 | BOWENPALLY | 7.09 | 1 |
19 | BOWENPALLY - CHINNATHOKATTA | 7.10 | 1 |
20 | TADI BUND | 7.12 | 1 |
21 | PATNY | 7.17 | 1 |
22 | SANGEETH | 7.18 | 1 |
23 | METTU GUDA | 7.21 | 1 |
24 | TARNAKA | 7.23 | 1 |
Driver No: 9701814432
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | BHARATH NAGAR | 6.50 | 2 |
2 | ERRAGADDA | 6.55 | 2 |
3 | S.R.NAGAR | 7.05 | 2 |
4 | MAITRIVANAM | 7.07 | 2 |
5 | AMEERPET | 7.09 | 2 |
6 | PUNJAGUTTA | 7.10 | 2 |
7 | CARE HOSPITAL | 7.14 | 2 |
8 | ROAD NO 12 X ROADS BANJARA HILLS | 7.18 | 2 |
9 | MAHAVEER HOSPITAL | 7.20 | 2 |
10 | LAKDIKAPOOL | 7.24 | 2 |
11 | L B STADIUM | 7.25 | 2 |
12 | ABIDS CHERMAS | 7.26 | 2 |
13 | ABIDS BIG BAZAR | 7.27 | 2 |
14 | KOTI - ANDHRA BANK | 7.29 | 2 |
15 | KOTI - DSNR BUS STOP | 7.30 | 2 |
Driver No: 9701008045
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | OLD ALWAL | 6.25 | 3 |
2 | ALWAL | 6.27 | 3 |
3 | LOTHKUNTA | 6.35 | 3 |
4 | LAL BAZAR | 6.37 | 3 |
5 | THIRUMALGIRI | 6.38 | 3 |
6 | KARKHANA | 6.39 | 3 |
7 | SECUNDERABAD | 6.55 | 3 |
8 | CHILAKALGUDA X ROADS | 6.58 | 3 |
9 | SITHPHAL MANDI | 7.00 | 3 |
10 | SHIVAM ROAD | 7.14 | 3 |
11 | TILAKNAGAR X ROADS | 7.16 | 3 |
12 | 6 NO SRI RAMANA THEATRE | 7.17 | 3 |
13 | RAMANTHAPUR - T.V.STUDIO | 7.30 | 3 |
14 | RAMANTHAPUR - HPS | 7.31 | 3 |
15 | RAMANTHAPUR - CHURCH | 7.32 | 3 |
Driver No:
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | NEREDMET X ROADS | 6.50 | 5 |
2 | R.K.PURAM ( RAILWAY GATE ) | 6.51 | 5 |
3 | VINAYAK NAGAR | 6.52 | 5 |
4 | SAFILGUDA | 6.53 | 5 |
5 | ANAND BAGH X ROADS | 6.54 | 5 |
6 | SRI PANCHAMI | 6.55 | 5 |
7 | MAKAJGIRI - ANUTEX | 6.56 | 5 |
8 | MALAKJGIRI X ROADS | 6.57 | 5 |
9 | MALKAJGIRI - SAIRAM THEATER | 6.58 | 5 |
10 | MIRJALGUDA | 6.59 | 5 |
11 | LALA PETA | 7.02 | 5 |
12 | ZTS NEAR COCO-COLA COMPENY | 7.10 | 5 |
13 | MOULALI HB COLONY PARK (1ST PHASE) | 7.12 | 5 |
14 | NFC BRIDGE | 7.14 | 5 |
15 | MALLAPUR (SHIVA HOTEL) | 7.15 | 5 |
16 | NACHARAM X ROADS | 7.20 | 5 |
17 | NACHARAM - VYJAYANTHI THEATER | 7.21 | 5 |
18 | NACHARAM - POLICE STATION | 7.22 | 5 |
19 | NACHARAM - HMT COLONY | 7.25 | 5 |
20 | HABSIGUDA X ROADS | 7.27 | 5 |
21 | NGRI FIRST GATE | 7.29 | 5 |
22 | SURVEY OF INDIA | 7.30 | 5 |
Driver No:
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | SAINIK PURI | 7.10 | 6 |
2 | SHARADA THEATRE | 7.12 | 6 |
3 | A.S RAO NAGAR | 7.13 | 6 |
4 | RADHIKA THEATRE | 7.15 | 6 |
5 | ECIL X ROAD | 7.17 | 6 |
6 | KUSHAI GUDA | 7.20 | 6 |
7 | NAGARAM | 7.22 | 6 |
8 | RAMPALLY X ROAD | 7.24 | 6 |
9 | RAMPALLY RTC COLONY | 7.27 | 6 |
Driver No: 9949195671
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | RTC X ROADS | 7.12 | 7 |
2 | CHIKKADPALLY | 7.13 | 7 |
3 | NARAYANAGUDA - YMCA | 7.15 | 7 |
4 | KACHIGUDA X ROADS | 7.16 | 7 |
5 | KACHIGUDA TOURIST PLAZA | 7.18 | 7 |
6 | NIMBOLI ADDA | 7.19 | 7 |
7 | CHADERGHAT | 7.20 | 7 |
8 | MALAKPET RAILWAY BRIDGE | 7.21 | 7 |
9 | MALAKPET YASHODA | 7.23 | 7 |
10 | MALAKPET SUPER BAZAR | 7.25 | 7 |
11 | MUSURAMBHAG TV TOWER | 7.26 | 7 |
12 | CHAITHANYAPURI | 7.36 | 7 |
Driver No: 9398009463
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | BODUPPAL ARCH | 7.15 | 9 |
2 | UPPAL - SRI KRISHNA THEATER | 7.17 | 9 |
3 | UPPAL RING ROAD | 7.20 | 9 |
4 | NAGOLE | 7.30 | 9 |
Driver No: 7893729306
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | BHARATH GARDEN | 7.15 | 10 |
2 | DHOBIGHAT | 7.18 | 10 |
3 | IS.SADAN | 7.19 | 10 |
4 | CHAMPAPET X ROADS | 7.30 | 10 |
5 | GREEN PARK COLONY | 7.33 | 10 |
6 | KARMANGHAT | 7.35 | 10 |
7 | BAIRAMAL GUDA | 7.40 | 10 |
8 | SAGAR X ROAD | 7.42 | 10 |
Driver No: 9866897914
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | CHANDRAYAN GUTTA | 7.15 | 10A |
2 | DRDL | 7.20 | 10A |
3 | MIDHANI | 7.22 | 10A |
4 | OWISI HOSPITAL | 7.25 | 10A |
5 | POCHAMMA GADDA | 7.26 | 10A |
6 | GAYATHRI NAGAR | 7.28 | 10A |
7 | T.K.R KAMAN | 7.35 | 10A |
Driver No: 9177650170
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | BALAPUR X ROADS | 7.20 | 10B |
2 | BADANGPET | 7.23 | 10B |
3 | ALMASGUDA | 7.26 | 10B |
4 | MEERPET X ROADS | 7.28 | 10B |
5 | JILEL GUDA X ROADS | 7.29 | 10B |
Driver No: 9177523739
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | SAROOR NAGAR KATTA | 7.20 | 11 |
2 | SHIVA GANGA THEATER | 7.22 | 11 |
3 | RED CROSS - GADDIANNRAM | 7.23 | 11 |
4 | OLD KALANIKETHAN | 7.25 | 11 |
5 | DILSUKH NAGAR | 7.30 | 11 |
Driver No: 9705950193
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | CHAITHANYAPURI COLONY | 7.25 | 13 |
2 | NEW MARUTHINAGAR | 7.27 | 13 |
3 | ASTALAXMI ARCH | 7.35 | 13 |
Driver No: 8897731743
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | COMMERCIAL TAX COLONY | 7.31 | 13A |
2 | TELEPHONE COLONY | 7.32 | 13A |
3 | R.K.PURAM - HANUMAN TEMPLE | 7.33 | 13A |
4 | WHITE HOUSE | 7.35 | 13A |
5 | RANGAREDDY COURT | 7.36 | 13A |
Driver No: 9989392321
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | SAROOR NAGAR - CAMPUS | 7.30 | 15 |
2 | SAROOR NAGAR - MUNCIPAL OFFICE | 7.32 | 15 |
3 | SAROORNAGAR HUDA COMPLEX | 7.34 | 15 |
4 | KOTHAPET X ROAD | 7.37 | 15 |
Driver No:
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | NAGOLE - ANDHRA BANK | 7.30 | 16 |
2 | SNEHAPURI | 7.31 | 16 |
3 | ALKAPURI | 7.32 | 16 |
4 | ALKAPURI - RELIANCE BUNK | 7.33 | 16 |
5 | KAMINENI HOSPITAL | 7.35 | 16 |
Driver No:
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | L.B NAGAR TEMPLE | 7.30 | 16A |
2 | CHINTHAL KUNTA CHECK POST | 7.35 | 16A |
Driver No: 7794991090
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | HASTHINAPURAM - OMKAR NAGAR | 7.26 | 17 |
2 | HASTHINAPURAM - R.T.O.OFFICE | 7.27 | 17 |
3 | HASTHINAPURAM - CENTRAL | 7.28 | 17 |
Driver No: 9966882809
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | TURKAYEMJAL | 7.15 | 17A |
2 | INJAPUR | 7.20 | 17A |
3 | GURRAM GUDA | 7.23 | 17A |
4 | GURRAM GUDA BUS STOP | 7.23 | 17A |
5 | B.N.REDDY | 7.30 | 17A |
Driver No: 9581776432
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | SRI INDU | 7.30 | 17B |
2 | SIVA SINDU | 7.32 | 17B |
3 | RAVINDRA BHARATI | 7.33 | 17B |
Driver No: 9618638191
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | AMMA HOSPITAL (NAVEENA) | 7.30 | 17C |
2 | BD REDDY GARDEN | 7.31 | 17C |
3 | RED TANK | 7.38 | 17C |
4 | HUDA SAI NAGAR | 7.40 | 17C |
Driver No: 8247722864
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | MANSOORABAD | 7.33 | 18 |
2 | SRI RAM NAGAR COLONY | 7.34 | 18 |
3 | SAHARA ESTATES | 7.37 | 18 |
4 | ANITHA NAGAR | 7.38 | 18 |
5 | VIJAYA SREE COLONY | 7.39 | 18 |
Driver No:
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | VISHNU THEATER | 7.40 | 18A |
2 | PANAMA | 7.42 | 18A |
3 | SUSHMA X ROAD | 7.40 | 18A |
4 | AUTO NAGAR | 7.41 | 18A |
Driver No: 9989599115
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | S.F.COLONY | 7.35 | 19 |
2 | NGO'S COLONY - VYSYA BANK | 7.36 | 19 |
3 | NGO'S COLONY - BUS STAND | 7.37 | 19 |
4 | GOVT HOSPITAL | 7.38 | 19 |
5 | HANUMAN TEMPLE V.PURAM | 7.39 | 19 |
6 | LOTUS LAP SCHOOL V.PURAM | 7.40 | 19 |
Driver No: 9705893047
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | GANESH TEMPLE | 7.35 | 19A |
2 | COMPLEX | 7.36 | 19A |
3 | RYTHU BAZAR | 7.37 | 19A |
4 | KAMALA NAGAR | 7.38 | 19A |
Driver No: 8688085829
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | HIGH COURT COLONY | 7.35 | 19B |
2 | BHAGYALATHA MAIN ROAD | 7.37 | 19B |
Driver No:
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | LECTURER'S COLONY | 7.40 | 20 |
Driver No:
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | HAYATHNAGAR | 7.35 | 20A |
2 | MOTHER DAIRY | 7.38 | 20A |
3 | KUNTIURU | 7.40 | 20A |
Driver No:
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | RTC COLONY | 7.35 | 20B |
2 | WORD & DEED SCHOOL | 7.37 | 20B |
3 | LAXMA REDDY PALEM | 7.38 | 20B |
4 | PEDDA AMBERPET | 7.40 | 20B |
Driver No: 9908985137, 9705541626
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | NALGONDA - CLOCK TOWER | 6.30 | 21 |
2 | NALGONDA - N.G.COLLEGE | 6.32 | 21 |
3 | NALGONDA - UDIPI HOTEL | 6.33 | 21 |
4 | CHARLAPALLY | 6.40 | 21 |
5 | YALLAREDYGUDEM | 6.47 | 21 |
6 | NARKETPALLY | 6.55 | 21 |
7 | VATTIMARTHI | 6.57 | 21 |
8 | CHITYAL | 7.03 | 21 |
9 | PEDDAKAPARTHI | 7.05 | 21 |
10 | VALIMINEDU | 7.13 | 21 |
11 | GUNDARAMPALLY | 7.15 | 21 |
12 | REDDY BAVI | 7.17 | 21 |
Driver No: 8897438865, 9951056955
S.NO | BOARDING STAGE | Time | Route NO |
---|---|---|---|
1 | PANTHANGI | 7.20 | 22 |
2 | DHIVIS | 7.21 | 22 |
3 | LINGOJI GUDA | 7.22 | 22 |
4 | ANKIREDDY GUDEM | 7.23 | 22 |
5 | CHOUTUPPAL | 7.25 | 22 |
6 | CHOUTUPPAL - BUS STAND | 7.28 | 22 |
7 | CHOUTUPPAL | 7.30 | 22 |
8 | CHOUTUPPAL - DARGA | 7.32 | 22 |
9 | LAKKARAM | 7.35 | 22 |
10 | DARMOJI GUDEM | 7.37 | 22 |
11 | KOYYALA GUDEM | 7.42 | 22 |
12 | MALKAPURAM | 7.45 | 22 |
13 | THUPRAMPET | 7.50 | 22 |
14 | KOTHAGUDEM | 8.05 | 22 |
15 | BATASINGARAM | 8.08 | 22 |
16 | INAMGUDA | 8.10 | 22 |